AYURVEDIC RATES

 
Ayurveda Rates Valid from 1st April, 2007 to 30th September Short term programmes for health promotion
Sl.No. Treatment No.of days EstuaryGarden Estuary View
Single Double Single Double
1 Rejuvenation Therapy 3 19,200.00 26,700.00 21,600.00 29,100.00
2 Rejuvenation Therapy 7 44,800.00 62,300.00 50,400.00 67,900.00
3 De-Stress Therapy 3 19,200.00 26,700.00 21,600.00 29,100.00
4 De-Stress Therapy 7 44,800.00 62,300.00 50,400.00 67,900.00
5 Body & Mind Relaxation Therapy 3 19,200.00 26,700.00 21,600.00 29,100.00
6 Body & Mind Relaxation Therapy 7 44,800.00 62,300.00 50,400.00 67,900.00
7 Beauty Care Programme 3 21,000.00 30,300.00 23,400.00 32,700.00
8 Beauty Care Programme 7 49,000.00 70,700.00 54,600.00 76,300.00
9 Myo-Energetic Programme 3 21,000.00 30,300.00 23,400.00 32,700.00
10 Myo-Energetic Programme 7 49,000.00 70,700.00 54,600.00 76,300.00


 
Long term programmes in Ayurveda
Sl. No Treatment No. of days Estuary Garden Estuary View
Single Double Single Double
1 Body Purification Therapy(Panchackarma) 14 98,000.00 1,41,400.00 1,09,200.00 1,52,600.00
2 Body Purification Therapy(Panchackarma) 28 1,96,000.00 2,82,800.00 2,18,400.00 3,05,200.00
3 Body Immunization Therapy (Vyadhi-Kshamathwa Chikitsa 14 1,03,600.00 2,03,000.00 1,14,800.00 1,63,800.00
4 Body Immunization Therapy (Vyadhi-Kshamathwa Chikitsa) 28 2,07,200.00 4,06,000.00 2,29,600.00 3,27,600.00
5 Slimming Therapy(Sthoulyahara Chikista) 14 98,000.00 1,41,400.00 1,09,200.00 1,52,600.00
6 Slimming Therapy(Sthoulyahara Chikista) 28 1,96,000.00 2,82,800.00 2,18,400.00 3,05,200.00
7 Special Therapy for Women(Sthree Roga Chikitsa) 7 49,000.00 70,700.00 54,600.00 76,300.00
8 Special Therapy for Women (Sthree Roga Chikitsa) 21 1,47,000.00 2,12,100.00 1,63,800.00 2,28,900.00
9 Spine and Neck Care Programme 7 44,800.00 62,300.00 50,400.00 67,900.00
10 Spine and Neck Care Programme 21 1,34,400.00 1,86,900.00 1,51,200.00 2,03,700.00
11 Anti-Arthritic Programme 14 98,000.00 1,41,400.00 1,09,200.00 1,52,600.00
12 Anti-Arthritic Programme 28 1,96,000.00 2,82,800.00 2,18,400.00 3,05,200.00
13 Nija Roga Chikitsa 14 98,000.00 1,41,400.00 1,09,200.00 1,52,600.00
14 Nija Roga Chikitsa 28 1,96,000.00 2,82,800.00 2,18,400.00 3,05,200.00

 
Valid from 1st October, 2007 to 31st March, 2008 Short term programmes for health promotion
Sl.No. Treatment No.of days Estuary Garden Estuary View
Single Double Single Double
1 Rejuvenation Therapy 3 28,500.00 36,000.00 29,999.00 37,500.00
2 Rejuvenation Therapy 7 66,500.00 84,000.00 69,999.00 87,500.00
3 De-Stress Therapy 3 28,500.00 36,000.00 29,999.00 37,500.00
4 De-Stress Therapy 7 66,500.00 84,000.00 69,999.00 87,500.00
5 Body & Mind Relaxation Therapy 3 28,500.00 36,000.00 29,999.00 37,500.00
6 Body & Mind Relaxation Therapy 7 66,500.00 84,000.00 69,999.00 87,500.00
7 Beauty Care Programme 3 30,300.00 39,600.00 31,800.00 41,100.00
8 Beauty Care Programme 7 70,700.00 92,400.00 74,200.00 95,900.00
9 Myo-Energetic Programme 3 30,300.00 39,600.00 31,800.00 41,100.00
10 Myo-Energetic Programme 7 70,700.00 92,400.00 74,200.00 95,900.00

 
Long term programmes in Ayurveda
Sl. No Treatment No. of days Estuary Garden Estuary View
Single Double Single Double
1 Body Purification Therapy (Panchackarma) 14 1,41,400.00 1,84,800.00 1,48,400.00 1,91,800.00
2 Body Purification Therapy (Panchackarma) 28 2,82,800.00 3,69,600.00 2,96,800.00 3,83,600.00
3 Body Immunization Therapy (Vyadhi-Kshamathwa Chikitsa) 14 1,47,000.00 1,96,000.00 1,54,000.00 2,03,000.00
4 Body Immunization Therapy (Vyadhi-Kshamathwa Chikitsa) 28 2,94,000.00 3,92,000.00 3,08,000.00 4,06,000.00
5 Slimming Therapy (Sthoulyahara Chikista) 14 1,41,400.00 1,84,800.00 1,48,400.00 1,91,800.00
6 Slimming Therapy (Sthoulyahara Chikista) 28 2,82,800.00 3,69,600.00 2,96,800.00 3,83,600.00
7 Special Therapy for Women (Sthree Roga Chikitsa) 7 70,700.00 92,400.00 74,200.00 95,900.00
8 Special Therapy for Women (Sthree Roga Chikitsa) 21 2,12,100.00 2,77,200.00 2,22,600.00 2,87,700.00
9 Spine and Neck Care Programme 7 66,500.00 84,000.00 69,999.00 87,500.00
10 Spine and Neck Care Programme 21 1,99,500.00 2,52,000.00 2,09,999.00 2,62,500.00
11 Anti-Arthritic Programme 14 1,41,400.00 1,84,800.00 1,48,400.00 1,91,800.00
12 Anti-Arthritic Programme 28 2,82,800.00 3,69,600.00 2,96,800.00 3,83,600.00
13 Nija Roga Chikitsa 14 1,41,400.00 1,84,800.00 1,48,400.00 1,91,800.00
14 Nija Roga Chikitsa 28 2,82,800.00 3,69,600.00 2,96,800.00 3,83,600.00
 

PRIME TREATMENTS IN AYURVEDA
General Massage 700
General massage with Steam 1000
Rejuvenation Massage 1000
Relaxation massage 900
Cream Massage 1000
Powder Massage (Udwarthanam) 800
Neck and Shoulder Massage 500
Back Massage 400
Head Massage 350
Face Massage 300
Massage to Feet 350
Marma Massage 2000
Chakra Massage 2000
Chavittithirummu (Foot Massage) 600
Mukhalepam (Herbal face pack) 400
Sareera Lepam (Herbal body pack) 1000
Medicated Steam bath 400
Thila Dhara 1500
Thakra Dhara 900
Ksheera Dhara 900
Dhanyamla Dhara 1200
Kizhi (full body) 2000
Kizhi (Part of body) 600
Sirovasthy 1200
Kadivasthy 800
Urovasthy 800
Greeva Vasthy 600
Pizhichil 2500
Nasyam 300
Snehavasthy 400
Kashayavasthy 1000
Dhoopanam 300
Tharpanam 500

Home | Profile | Location | Setting | Facilities | Accommodation | Dining | Leisure | Ayurveda | Packages

Reservations | Testimonials | Panorama Gallery | Picture Gallery | Contact Us